Formula 1 statistics
Teams
Place | Team Logo | Team Car | Team Name | Points |
---|---|---|---|---|
1 | ![]() | ![]() | Mario Kart | 1607 |
2 | ![]() | ![]() | Tiger's Island | 1014 |
3 | ![]() | ![]() | Nintendo 3DS Central | 877 |
4 | ![]() | ![]() | YouTube | 613 |
5 | ![]() | ![]() | Gaming Latest | 504 |
6 | ![]() | ![]() | Wario Forums | 305 |
7 | ![]() | ![]() | Gaming Reinvented | 270 |
© LPI-Clan ( Dr.Death )
Donate to my extensions: This extension, as with all of my extensions, is totally free of charge! If you have benefited from using it then please consider making a donation by clicking the PayPal donation button above - I would appreciate it! I promise that there will be no spam nor requests for further donations, although they would always be welcome!