You can have an entry for both version 1.0 and 1.1, and both normal and hard modes, both of which are optional to specify! Game type, level, and hight are required! These scores are not saved to SRAM, as there is NO SRAM!
However! There just so happens to be a ROM hack that actually HAS HIGH SCORE SAVING! You can grab it right over here: https://www.romhacking.net/hacks/4545/
For Tetris DX, see this topic: viewtopic.php?f=51&t=605
Total High Score:
3147940
A-Type:
Total A-Type High Score:
1695781
Level 0:
001. 102146 (Lyn, 1.0)
001. 102146 (Tiger21820, 1.0)
003. 47837 (Lyn, 1.1)
003. 47837 (Tiger21820, 1.1)
005. 6786 (Joy, 1.1)
006. 5450 (tomthebomb, 1.0)
007. 2578 (Tiger21820, 1.1, Hard)
008. 2431 (Morgiana, 1.0, Hard)
008. 2431 (Tiger21820, 1.0, Hard)
Level 1:
001. 41148 (Kougyoku 1.0)
001. 41148 (Tiger21820, 1.0)
003. 23316 (Tiger21820, 1.1)
004. 14019 (Notte, 1.1)
005. 7175 (tomthebomb, 1.0)
006. 4410 (Tiger21820, 1.0, Hard)
007. 4121 (Lyndis, 1.1)
008. 3348 (Lyn, 1.1, Hard)
009. 1622 (Tiger21820, 1.1, Hard)
010. 473 (Arial, 1.1, Hard)
Level 2:
001. 39491 (Tiger21820, 1.0)
002. 14961 (tomthebomb, 1.1)
003. 7530 (Tiger21820, 1.1)
004. 7501 (Tiger21820, 1.1, Hard)
005. 3354 (Tiger21820, 1.0, Hard)
006. 1798 (Lyn, 1.1, Hard)
Level 3:
001. 55500 (Lyn, 1.1)
001. 55500 (Tiger21820, 1.1)
003. 41636 (Kougyoku, 1.0)
003. 41636 (Tiger21820, 1.0)
005. 9070 (Lyn, 1.1, Hard)
005. 9070 (Tiger21820, 1.1, Hard)
007. 6442 (Tiger21820, 1.0, Hard)
008. 5524 (saschweitzer, 1.1)
009. 3290 (tomthebomb, 1.1)
010. 777 (Sammi, 1.1, Hard)
Level 4:
001. 104024 (Tiger21820, 1.1)
002. 35934 (Tiger21820, 1.0)
003. 20608 (tomthebomb, 1.1)
004. 13166 (saschweitzer, 1.1)
005. 7501 (Tiger21820, 1.1, Hard)
006. 1685 (Morgiana, 1.1, Hard)
007. 1595 (Tiger21820, 1.0, Hard)
Level 5:
001. 45868 (Tiger21820, 1.0)
002. 19786 (Arial, 1.1)
002. 19786 (Tiger21820, 1.1)
004. 9945 (saschweitzer, 1.1)
005. 3340 (Lyn, 1.0, Hard)
005. 3340 (Tiger21820, 1.0, Hard)
007. 3165 (Tiger21820, 1.1, Hard)
008. 1030 (Lyn, 1.1, Hard)
009. 934 (Sammi, 1.1, Hard)
010. 310 (tomthebomb, 1.0, Hard)
Level 6:
001. 88488 (Lyn, 1.1)
001. 88488 (Tiger21820, 1.1)
003. 24827 (Sammi, 1.0)
003. 24827 (Tiger21820, 1.0)
005. 6728 (Sammi, 1.1)
006. 4159 (Tiger21820, 1.1, Hard)
007. 1491 (Tiger21820, 1.0, Hard)
008. 568 (Kougyoku, 1.1, Hard)
009. 37 (Lyn, 1.1, Hard)
010. 35 (Lyn, 1.0, Hard)
Level 7:
001. 48548 (Tiger21820, 1.0)
002. 47316 (Grace, 1.1)
002. 47316 (Tiger21820, 1.1)
004. 2465 (Lyn, 1.1, Hard)
004. 2465 (Tiger21820, 1.1, Hard)
006. 1483 (Tiger21820, 1.0, Hard)
007. 364 (Notte, 1.1, Hard)
Level 8:
001. 26992 (Morgiana, 1.0)
001. 26992 (Tiger21820, 1.0)
003. 24815 (Lyn, 1.0)
004. 10307 (Kougyoku, 1.1)
004. 10307 (Tiger21820, 1.1)
006. 3970 (Kougyoku, 1.1, Hard)
006. 3970 (Tiger21820, 1.1, Hard)
008. 2270 (Morgiana, 1.1)
009. 757 (Lyn, 1.1, Hard)
010. 748 (Tiger21820, 1.0, Hard)
011. 741 (Maria, 1.1, Hard)
012. 72 (Lyn, 1.0, Hard)
013. 20 (Morgiana, 1.1, Hard)
Level 9:
001. 45569 (Tiger21820, 1.0)
002. 44290 (Tiger21820, 1.1)
003. 21683 (Lyn, 1.0)
004. 21211 (Grace, 1.0)
005. 2049 (Lyn, 1.1, Hard)
005. 2049 (Tiger21820, 1.1, Hard)
007. 1845 (Tiger21820, 1.0, Hard)
B-Type:
Total B-Type High Score:
1452159
Level 0, High 0:
001. 6948 (Tiger21820, 1.0)
002. 3840 (Tiger21820, 1.1)
003. 3172 (tomthebomb, 1.0)
004. 3009 (Lyndis, 1.1)
005. 2985 (Tiger21820, 1.0, Hard)
006. 2626 (Tiger21820, 1.1, Hard)
007. 1532 (Maria, 1.1)
Level 0, High 1:
001. 4969 (Tiger21820, 1.0)
002. 4721 (tomthebomb, 1.0)
003. 3661 (Tiger21820, 1.1)
004. 1748 (Lyn, 1.1, Hard)
004. 1748 (Tiger21820, 1.1, Hard)
Level 0, High 2:
001. 4903 (Tiger21820, 1.0)
002. 4246 (Lyn, 1.0)
003. 4159 (Lyndis, 1.0)
004. 3036 (Tiger21820, 1.1)
005. 1754 (Morgiana, 1.1)
006. 1609 (tomthebomb, 1.1)
Level 0, High 3:
001. 2758 (Tiger21820, 1.0)
002. 2091 (Morgiana, 1.0)
Level 0, High 4:
001. 1851 (Tiger21820, 1.0)
Level 0, High 5:
001. 2349 (Tiger21820, 1.0)
Level 1, High 0:
001. 9079 (Tiger21820, 1.0)
002. 8021 (Lyn, 1.1)
002. 8021 (Tiger21820, 1.1)
004. 7317 (Joy, 1.0)
005. 7180 (tomthebomb, 1.0)
006. 5268 (Tiger21820, 1.1, Hard)
007. 3009 (Lyn, 1.0, Hard)
007. 3009 (Tiger21820, 1.0, Hard)
009. 2882 (saschweitzer, 1.1)
Level 1, High 1:
001. 11012 (Tiger21820, 1.0)
002. 9707 (Tiger21820, 1.1)
003. 7402 (Grace, 1.1)
004. 4793 (Kougyoku, 1.0, Hard)
004. 4793 (Tiger21820, 1.0, Hard)
Level 1, High 2:
001. 7491 (Tiger21820, 1.0)
002. 4906 (Sammi, 1.1)
002. 4906 (Tiger21820, 1.1)
004. 2669 (Maria, 1.1)
Level 1, High 3:
001. 6112 (Tiger21820, 1.0)
002. 2852 (Tiger21820, 1.1)
Level 1, High 4:
001. 0 (Tiger21820, 1.0)
Level 1, High 5:
001. 2417 (Morgiana, 1.0)
001. 2417 (Tiger21820, 1.0)
Level 2, High 0:
001. 19595 (Arial, 1.0)
001. 19595 (Tiger21820, 1.0)
003. 11348 (Tiger21820, 1.1)
004. 4026 (Tiger21820, 1.1, Hard)
Level 2, High 1:
001. 10093 (Tiger21820, 1.0)
002. 4329 (Sammi, 1.1)
002. 4329 (Tiger21820, 1.1)
004. 4065 (Lyn, 1.1, Hard)
004. 4065 (Tiger21820, 1.1, Hard)
006. 3778 (tomthebomb, 1.1)
Level 2, High 2:
001. 13637 (Tiger21820, 1.0)
002. 3977 (Tiger21820, 1.1, Hard)
003. 3843 (Lyn, 1.1)
003. 3843 (Tiger21820, 1.1)
Level 2, High 3:
001. 10548 (Tiger21820, 1.0)
Level 2, High 4:
001. 7348 (Tiger21820, 1.0)
Level 2, High 5:
001. 0 (Tiger21820, 1.0)
Level 3, High 0:
001. 21635 (Tiger21820, 1.0)
002. 5624 (Arial, 1.1)
Level 3, High 1:
001. 16035 (Tiger21820, 1.0)
002. 11290 (Tiger21820, 1.1)
Level 3, High 2:
001. 14368 (Tiger21820, 1.0)
002. 13940 (Grace, 1.1)
002. 13940 (Tiger21820, 1.1)
004. 9382 (Lyn, 1.0)
Level 3, High 3:
001. 10215 (Tiger21820, 1.0)
Level 3, High 4:
001. 0 (Tiger21820, 1.0)
Level 3, High 5:
001. 0 (Tiger21820, 1.0)
Level 4, High 0:
001. 18419 (Tiger21820, 1.1)
002. 16270 (Tiger21820, 1.0)
Level 4, High 1:
001. 21276 (Tiger21820, 1.0)
002. 6815 (Lyndis, 1.1)
002. 6815 (Tiger21820, 1.1)
Level 4, High 2:
001. 17991 (Sammi, 1.0)
001. 17991 (Tiger21820, 1.0)
Level 4, High 3:
001. 26256 (Tiger21820, 1.0)
002. 7582 (Tiger21820, 1.1)
Level 4, High 4:
001. 0 (Tiger21820, 1.0)
Level 4, High 5:
001. 0 (Tiger21820, 1.0)
Level 5, High 0:
001. 20999 (Maria, 1.0)
001. 20999 (Tiger21820, 1.0)
Level 5, High 1:
001. 32230 (Tiger21820, 1.0)
002. 21981 (Arial, 1.0)
003. 9445 (Lyn, 1.1)
003. 9445 (Tiger21820, 1.1)
Level 5, High 2:
001. 32064 (Kougyoku, 1.0)
001. 32064 (Tiger21820, 1.0)
Level 5, High 3:
001. 18987 (Tiger21820, 1.0)
Level 5, High 4:
001. 0 (Tiger21820, 1.0)
Level 5, High 5:
001. 0 (Tiger21820, 1.0)
Level 6, High 0:
001. 17791 (Tiger21820, 1.0)
Level 6, High 1:
001. 39037 (Tiger21820, 1.0)
Level 6, High 2:
001. 22906 (Tiger21820, 1.0)
002. 8127 (Kougyoku, 1.1)
002. 8127 (Tiger21820, 1.1)
Level 6, High 3:
001. 9177 (Tiger21820, 1.0)
Level 6, High 4:
001. 0 (Tiger21820, 1.0)
Level 6, High 5:
001. 0 (Tiger21820, 1.0)
Level 7, High 0:
001. 10219 (Tiger21820, 1.0)
Level 7, High 1:
001. 22173 (Sammi, 1.0)
001. 22173 (Tiger21820, 1.0)
Level 7, High 2:
001. 18947 (Kougyoku, 1.0)
001. 18947 (Tiger21820, 1.0)
003. 9047 (Morgiana, 1.0)
Level 7, High 3:
001. 20027 (Tiger21820, 1.0)
Level 7, High 4:
001. 0 (Tiger21820, 1.0)
Level 7, High 5:
001. 0 (Tiger21820, 1.0)
Level 8, High 0:
001. 32818 (Tiger21820, 1.0)
Level 8, High 1:
001. 19743 (Joy, 1.0)
001. 19743 (Tiger21820, 1.0)
003. 14761 (Morgiana, 1.1)
003. 14761 (Tiger21820, 1.1)
Level 8, High 2:
001. 13743 (Tiger21820, 1.0)
Level 8, High 3:
001. 9890 (Lyn, 1.0)
001. 9890 (Tiger21820, 1.0)
Level 8, High 4:
001. 0 (Tiger21820, 1.0)
Level 8, High 5:
001. 0 (Tiger21820, 1.0)
Level 9, High 0:
001. 35189 (Lyn, 1.0)
001. 35189 (Tiger21820, 1.0)
003. 23686 (Tiger21820, 1.1)
Level 9, High 1:
001. 33534 (Tiger21820, 1.0)
002. 32574 (Tiger21820, 1.1)
Level 9, High 2:
001. 22218 (Tiger21820, 1.0)
002. 13080 (Tiger21820, 1.1)
003. 10816 (Morgiana, 1.1)
Level 9, High 3:
001. 22930 (Tiger21820, 1.0)
002. 13790 (Kougyoku, 1.1)
002. 13790 (Tiger21820, 1.1)
Level 9, High 4:
001. 12600 (Tiger21820, 1.0)
002. 10739 (Lyn, 1.1)
002. 10739 (Tiger21820, 1.1)
Level 9, High 5:
001. 21361 (Tiger21820, 1.0)
002. 11269 (Tiger21820, 1.1)
Tetris High Scores (Game Boy)
Total High Score: 3147940!
Forum rules
Only post here if you have records to submit! Any discussion about these games should be discussed in their respective forums! Any posts without records may be moved or trashed! Thank you!
Only post here if you have records to submit! Any discussion about these games should be discussed in their respective forums! Any posts without records may be moved or trashed! Thank you!
-
Tiger21820 MASTER!!
RPG Character: Tiger - Administrator
-
Golden Member
- Posts: 4709
- Joined: September 5th, 2019, 7:08
- 5
- Location: Tiger's Island (Earth)
- Title: Master of Fire & Ice!
- 3DS Friend Code (Historic): 0302-0580-1162
- Switch Friend Code: SW-2874-9496-1397
- Referrals: 40
- Has thanked: 4947 times
- Been thanked: 21287 times
- Gender:
-
RPG Group:
Tiger's Island! - Contact:
-
Formula 1 WebTip
Formula 1 points : 10656
1. Place
(27 of 27 races tipped so far) -
Contests
Partners, and Forum Memberships
Utlimate Points
Others
Wario Land 3 Master Quest!
Personal
Milestones
Special
Flair purchased with Ultimate Points
Nintendo 3DS Central
Games
Tetris High Scores (Game Boy)
Last edited by Tiger21820 MASTER!! on October 28th, 2024, 21:40, edited 144 times in total! word count: 1556
Last 255 Members Who Visited This Topic! Total 456 visits
Tiger21820 (371), Lyn (18), Morgiana (5), Grace (3), Tiger21822 (22), Tiger21821 (18), Tedhaun (2), flowermom (6), tomthebomb (8), MarissaT (3)
Who is online
Users browsing this forum: No registered users… and 1 guest