(LONG POSTS!) My iTunes statistics as of 12/08/2024!

Talk about anything here!
Forum rules
Don't post anything illegal here! Also, be respectful, and keep it PG-13!
Post Reply
User avatar
Tiger21820 MASTER!!

RPG Character: Tiger
Administrator
Administrator
Golden Member
Golden Member
Posts: 4722
Joined: September 5th, 2019, 7:08
5
Location: Tiger's Island (Earth)
Title: Master of Fire & Ice!
3DS Friend Code (Historic): 0302-0580-1162
Switch Friend Code: SW-2874-9496-1397
Referrals: 40
Has thanked: 4969 times
Been thanked: 21349 times
Gender:
RPG Group:
Tiger's Island!
Contact:
    Windows 10 Firefox

Formula 1 WebTip
Formula 1 points : 10656
1. Place
(28 of 27 races tipped so far)
Nintendo 3DS Central

Contests (Nintendo 3DS Central)

Utlimate Points

Wario Land 3 Master Quest!

Nintendo 3DS Central

Games

Flair purchased with Ultimate Points

Partners, and Forum Memberships

Personal

Special

Others

Milestones

Fire & Ice (LONG POSTS!) My iTunes statistics as of 12/08/2024!

#8346

Unread post by Tiger21820 MASTER!! »

Report Date: 11/16/2023 04:19:23
Report ID: 0000

Number of unique tracks:           4,177
Number of tracks played:         460,034
Average play count per track:      110.1
Number of songs without lyrics:    4,169
Number of unique albums:             449
Number of unique artists:            185

Number of unique songs played in the last week:       1,840 (44%)
Number of unique songs played in the last month:      2,079 (50%)
Number of unique songs played in the last quarter:    4,153 (99%)
Number of unique songs played in the last year:       4,153 (99%)
Number of unique songs never played:                     24 (1%)

Average track length: 3:57
Total duration of all tracks: 11 days, 11 hours, 28 minutes, 55 seconds
Total played time of all tracks played: 1331 days, 19 hours, 52 minutes, 59 seconds

If you played only unique songs each day for...
 ...8 hours each day, it would take you 34 days, 10 hours, 26 minutes, and 45 seconds to play each track once in your collection!
 ...4 hours each day, it would take you 68 days, 20 hours, 53 minutes, and 30 seconds to play each track once in your collection!
 ...2 hours each day, it would take you 137 days, 17 hours, 47 minutes, and 0 seconds to play each track once in your collection!

Earliest song added on 01/02/2010 ('Illusions: Ⅰ.' by Aki Takahashi)!
Assuming that you have been playing tracks since you added that first song, you listen on average 6.3 hours per day!

Total number of unique ratings: 6
Rating:         Number of Tracks:		Plays by Rating:
-------------------------------------------------------
*                114 (  2.7%)          1,768 (  0.4%)
**                15 (  0.4%)            674 (  0.1%)
***               90 (  2.2%)          3,024 (  0.7%)
****              83 (  2.0%)          4,326 (  0.9%)
*****          3,813 ( 91.3%)        449,203 ( 97.6%)
None              62 (  1.5%)          1,039 (  0.2%)

Total number of unique genres: 22
Genre:                              Number of Tracks:		Plays by Genre:
------------------------------------------------------------------------
  1. New Age                          2,738 ( 65.5%)   358,963 ( 78.0%)
  2. Video Game Music                   490 ( 11.7%)    26,936 (  5.9%)
  3. Classical                          471 ( 11.3%)    32,206 (  7.0%)
  4. Holiday                            221 (  5.3%)    35,347 (  7.7%)
  5. Podcast                            101 (  2.4%)     1,079 (  0.2%)
  6. Other                               45 (  1.1%)     2,034 (  0.4%)
  7. Sound Recording                     17 (  0.4%)       619 (  0.1%)
  8. TV Ads                              15 (  0.4%)       546 (  0.1%)
  9. Comedy                              13 (  0.3%)       877 (  0.2%)
 10. Pokémon Anime Episodes              12 (  0.3%)       177 (  0.0%)
 11. TV & Film                           10 (  0.2%)       246 (  0.1%)
 12. Christian / Gospal                  10 (  0.2%)       482 (  0.1%)
 13. Jazz                                 8 (  0.2%)        48 (  0.0%)
 14. Soundtrack                           8 (  0.2%)       149 (  0.0%)
 15. Anime                                6 (  0.1%)        62 (  0.0%)
 17. Video Games                          3 (  0.1%)        57 (  0.0%)
 18. Reggae                               2 (  0.0%)       100 (  0.0%)
 19. R&B/Soul                             1 (  0.0%)        42 (  0.0%)
 20. Lecture                              1 (  0.0%)        15 (  0.0%)
 21. Kids & Family                        1 (  0.0%)         0 (  0.0%)
 22. TV Shows                             1 (  0.0%)        49 (  0.0%)
There are 3 (  0.1%) tracks without a genre!

Total number of unique kinds of files: 6
File Type:                          Number of Tracks:
---------------------------------------------------------
  1. AAC audio file                   3,315 (79.4%)
  2. MPEG audio file                    750 (18.0%)
  3. QuickTime movie file                58 (1.4%)
  4. Protected AAC audio file            43 (1.0%)
  5.                                      7 (0.2%)
  6. Purchased AAC audio file             4 (0.1%)

Decade:           Number of Tracks:		Plays by Decade:
-------------------------------------------------------
  1. 1990s          1,882 ( 45.1%)   191,084 ( 41.5%)
  2. 2000s          1,034 ( 24.8%)   103,286 ( 22.5%)
  3. 1980s            752 ( 18.0%)   130,923 ( 28.5%)
  4. 2010s            382 (  9.1%)    21,180 (  4.6%)
  5. 1970s             73 (  1.7%)    12,010 (  2.6%)
  6. 2020s             46 (  1.1%)     1,546 (  0.3%)
There are 8 (  0.2%) tracks without a year!

Bit Rate (in kBps):   Number of Tracks:
---------------------------------------------
Excellent (256+)   3,202 (76.7%)
High (192 - 255)      158 (3.8%)
Good (128 - 191)      654 (15.7%)
Low (127 or less)     163 (3.9%)

                                     * MOST-PLAYED TRACKS *
Song:                                                           Play Count:  Last Played:
---------------------------------------------------------------------------------------------------
  1.  Street Level    (Yanni)                                        5,352     11/12/2023 10:39:31
  2.  Port of Mystery    (Yanni)                                     5,337     11/12/2023 11:24:33
  3.  In Your Eyes    (Yanni)                                        2,844     11/12/2023 05:08:15
  4.  Koji Kondo / Last Day    (Koji Kondo)                          2,296     09/06/2023 04:53:05
  5.  Walkabout    (Yanni)                                           2,037     11/12/2023 10:03:10
  6.  Paths On Water    (Yanni)                                      1,686     11/12/2023 10:58:29
  7.  Ubi Caritas (Where There Is Love)    (Paul Halley)             1,664     11/13/2023 12:02:53
  8.  Acroyali    (Yanni)                                            1,573     11/12/2023 10:54:36
  9.  If I Could Tell You    (Yanni)                                 1,528     11/12/2023 05:03:02
 10.  Todo Mundo    (Paul Halley)                                    1,474     11/13/2023 11:55:05
 11.  L'Inverno    (William Ørbit)                                   1,430     11/11/2023 05:40:07
 12.  The Magus    (Yanni)                                           1,428     11/12/2023 12:16:03
 13.  The North Shore of Matsushima    (Yanni)                       1,427     11/12/2023 11:03:39
 14.  Breathe Deep Magic    (Tony O'Connor)                          1,397     11/16/2023 02:57:51
 15.  The Mermaid    (Yanni)                                         1,321     11/12/2023 10:31:02
 16.  Strings    (Yanni)                                             1,310     11/12/2023 11:51:52
 17.  Spiral Dance    (David Lanz)                                   1,309     11/16/2023 03:04:09
 18.  Summer Wind    (Tony O'Connor)                                 1,299     11/11/2023 06:04:41
 19.  Sea Song    (Paul Halley)                                      1,278     11/16/2023 03:22:17
 20.  Xerxes    (William Ørbit)                                      1,231     11/11/2023 04:57:22
 21.  Cathedral Forest (North America)    (Paul Winter)              1,231     11/16/2023 03:33:11
 22.  Marching Season    (Yanni)                                     1,213     11/12/2023 09:39:11
 23.  Secret Vows    (Yanni)                                         1,177     11/12/2023 10:43:31
 24.  Nageki    (Kitaro)                                             1,120     11/11/2023 05:03:09
 25.  You Only Live Once    (Yanni)                                  1,080     11/12/2023 06:24:51
 26.  Running Time    (Yanni)                                        1,077     11/12/2023 09:05:22
 27.  Twilight    (Yanni)                                            1,076     11/12/2023 11:59:26
 28.  Midnight Hymn    (Yanni)                                       1,071     11/12/2023 04:30:17
 29.  Koi    (Kitaro)                                                1,067     11/16/2023 03:49:10
 30.  To the Point    (Dean Evenson, Tom Barabas)                    1,052     11/16/2023 03:15:47
 31.  The Sphynx    (Yanni)                                          1,051     11/12/2023 11:41:36
 32.  Butterfly Dance    (Yanni)                                     1,047     11/12/2023 11:48:02
 33.  Parapets Of Antiquity    (Tony O'Connor)                       1,040     11/11/2023 06:07:52
 34.  First Touch    (Yanni)                                         1,001     11/12/2023 09:18:13
 35.  A Walk In The Rain    (Yanni)                                    985     11/12/2023 04:51:11
 36.  Creatures Of Levania    (Mannheim Steamroller)                   950     11/16/2023 01:17:12
 37.  Highland    (Yanni)                                              921     11/12/2023 04:57:08
 38.  How Can I Keep From Singing?    (Enya)                           909     11/13/2023 16:36:01
 39.  Evacuee    (Enya)                                                889     11/13/2023 16:51:06
 40.  With An Orchid    (Yanni)                                        884     11/12/2023 04:46:13
 41.  The Chase    (Yanni)                                             881     11/12/2023 12:04:34
 42.  On Sacred Ground    (Yanni)                                      866     11/12/2023 04:18:28
 43.  Afer Ventus    (Enya)                                            857     11/13/2023 17:01:15
 44.  The Flame Within    (Yanni)                                      838     11/12/2023 04:24:24
 45.  Reason For Rainbows    (Yanni)                                   807     11/12/2023 04:41:05
 46.  November Sky    (Yanni)                                          794     11/12/2023 04:35:03
 47.  Until the Last Moment    (Yanni)                                 789     11/12/2023 05:57:24
 48.  Human Condition    (Yanni)                                       789     11/12/2023 09:15:12
 49.  Smaointe...    (Enya)                                            784     11/13/2023 17:07:22
 50.  Lothlórien    (Enya)                                             770     11/13/2023 16:53:14
 51.  Playing By Heart    (Yanni)                                      768     11/12/2023 03:41:25
 52.  No Holly For Miss Quinn    (Enya)                                764     11/13/2023 16:44:42
 53.  Angeles    (Enya)                                                761     11/13/2023 16:41:58
 54.  June Dance    (Hennie Bekker)                                    755     11/16/2023 03:27:17
 55.  The Rain Must Fall    (Yanni)                                    753     11/12/2023 09:49:35
 56.  Heaven In A Wild Flower    (Bill Douglas)                        746     11/15/2023 21:06:07
 57.  Afternoon Shadows    (Hennie Bekker)                             742     11/16/2023 03:54:32
 58.  Twilight Echoes    (Hennie Bekker)                               739     11/11/2023 05:07:58
 59.  Georgian Bay Holidays    (Hennie Bekker)                         735     11/11/2023 05:20:39
 60.  Only a Memory    (Yanni)                                         728     11/12/2023 05:51:01
 61.  The End of August    (Yanni)                                     721     11/12/2023 05:28:13
 62.  June Dance    (NorthSound; Hennie Bekker)                        719     10/28/2023 07:59:52
 63.  Whispers in the Dark    (Yanni)                                  705     11/12/2023 05:46:42
 64.  Georgian Bay Holidays    (NorthSound; Hennie Bekker)             686     10/29/2023 03:09:20
 65.  Twilight Echoes    (NorthSound; Hennie Bekker)                   675     10/29/2023 03:23:26
 66.  Moonlight Dance    (NorthSound; Hennie Bekker)                   ***     10/29/2023 03:18:38
 67.  Swept Away    (Yanni)                                            665     11/12/2023 09:33:35
 68.  Keys to Imagination    (Yanni)                                   662     11/12/2023 11:29:52
 69.  The Other Side    (Hennie Bekker)                                658     11/11/2023 05:49:05
 70.  Lighten Up    (Dean Evenson)                                     652     11/11/2023 11:01:32
 71.  Desire    (Yanni)                                                651     11/12/2023 06:44:11
 72.  The Promise (Secret Vows)    (Yanni)                             647     11/12/2023 03:27:14
 73.  In the Morning Light    (Yanni)                                  626     11/12/2023 05:12:06
 74.  Everglade Run    (Yanni)                                         625     11/12/2023 10:08:14
 75.  Athair Ar Neamh    (Enya)                                        623     11/13/2023 18:15:56
 76.  Rain Forest    (David Lanz & Paul Speer)                         607     11/11/2023 05:36:09
 77.  Rainmaker    (Yanni)                                             605     11/12/2023 03:32:50
 78.  Ubi Caritas    (Paul Winter Consort)                             600     11/13/2023 13:15:02
 79.  Seeing You Around    (Yanni)                                     591     11/12/2023 00:57:00
 80.  Swept Away (Extended)    (Yanni)                                 590     11/12/2023 08:23:13
 81.  The Memory Of Trees    (Enya)                                    589     11/13/2023 18:03:15
 82.  Where The Joys Are    (Dean Evenson)                             585     11/16/2023 03:42:40
 83.  The Longships    (Enya)                                          582     11/13/2023 16:01:15
 84.  Ending    (Koji Kondo)                                           580     09/06/2023 04:53:14
 85.  I'm outta here!    (Sonic Team)                                  573     09/06/2023 04:55:13
 86.  Troubadour    (George Winston)                                   543     11/13/2023 13:29:36
 87.  Another Arni    (Yasunori Mitsuda)                               542     09/06/2023 04:54:51
 88.  Pictures    (Sierra Entertainment, Inc.)                         529     09/06/2023 04:53:36
 89.  Play Time    (Yanni)                                             527     11/12/2023 04:06:38
 90.  Secret    (Yanni)                                                526     11/12/2023 01:59:07
 91.  Building The Snowman    (George Winston)                         523     11/13/2023 13:52:00
 92.  Anywhere Is    (Enya)                                            523     11/13/2023 18:07:14
 93.  Tamarack Pines    (George Winston)                               522     11/13/2023 13:24:55
 94.  Niki Nana (We're One)    (Yanni)                                 521     11/12/2023 08:54:18
 95.  The Snowman's Music Box Dance    (George Winston)                519     11/13/2023 13:54:42
 96.  Forbidden Forest    (George Winston)                             518     11/13/2023 13:27:31
 97.  The Cradle    (George Winston)                                   518     11/13/2023 13:31:54
 98.  Last Lullaby Here    (George Winston)                            516     11/13/2023 13:35:38
 99.  Cloudy This Morning    (George Winston)                          515     11/13/2023 13:34:37
100.  Island Of Woods    (Bill Douglas)                                511     11/15/2023 21:10:51
101.  Earthrise/Return    (Mannheim Steamroller)                       509     11/16/2023 01:26:10

                    * MOST-PLAYED ENTIRE ALBUMS (MINIMUM 1 SONGS PER ALBUM) *
Album:                                                           Album Plays:  Number of Songs:  Total Song Play Count:
-----------------------------------------------------------------------------------------------------------------------
  1.  Optimystique    (Yanni)                                          881           8                       9,529
  2.  Out of Silence    (Yanni)                                        825          10                      15,842
  3.  Shepherd Moons    (Enya)                                         761          12                      10,042
  4.  Keys to Imagination    (Yanni)                                   662           8                      14,020
  5.  Chameleon Days    (Yanni)                                        625           9                       8,985
  6.  Niki Nana    (Yanni)                                             521           8                       7,540
  7.  Circle Of Moons    (Bill Douglas)                                490          13                       6,705
  8.  Forest    (George Winston)                                       486          16                       8,136
  9.  3D Ultra Mini Golf    (Sierra Entertainment, Inc.)               427           1                         427
 10.  Christmas    (Mannheim Steamroller)                              417          11                       5,249
 11.  The Legend of Zelda: Ocarina of Time Original Sound Track (U     399           2                         805
 12.  If I Could Tell You    (Yanni)                                   388          11                      11,926
 13.  December    (George Winston)                                     387          12                       4,802
 14.  Ethnicity    (Yanni)                                             365          12                       5,849
 15.  In My Time    (Yanni)                                            350          11                       7,324
 16.  Fresh Aire 3 (Ⅲ)    (Mannheim Steamroller)                       303           9                       3,161
 17.  Fresh Aire 2 (Ⅱ)    (Mannheim Steamroller)                       300          13                       4,602
 18.  Fresh Aire 4 (Ⅳ)    (Mannheim Steamroller)                       297           8                       2,585
 19.  Enya    (Enya)                                                   296          15                       5,437
 20.  Yanni: The Lost Tracks    (Yanni)                                293           3                         957
 21.  The Memory Of Trees    (Enya)                                    291          11                       4,486
 22.  And Winter Came…    (Enya)                                       290          12                       3,553
 23.  Watermark (Reprise Release)    (Enya)                            287          12                       4,378
 24.  Reflections Of Passion    (Yanni)                                284          15                       7,420
 25.  Summer Breeze    (NorthSound; Hennie Bekker)                     284          10                       4,508
 26.  In Celebration of Life    (Yanni)                                279          10                       3,746
 27.  Christmas Live    (Mannheim Steamroller)                         263          16                       4,281
 28.  Namco Arcade Sounds    (Namco)                                   262           1                         262
 29.  Christmas In The Aire    (Mannheim Steamroller)                  253          12                       3,375
 30.  Only Time (Remix) (Single)    (Enya)                             241           3                         926
 31.  Christmas Extraordinaire    (Mannheim Steamroller)               237          12                       3,478
 32.  Wind Dancer    (Dean Evenson, Tom Barabas)                       237          12                       3,801
 33.  Fresh Aire 5 (Ⅴ)    (Mannheim Steamroller)                       231           7                       2,818
 34.  Glass: Glassworks    (Philip Glass Ensemble)                     229           6                       1,703
 35.  A Fresh Aire Christmas    (Mannheim Steamroller)                 228          12                       3,385
 36.  Live At The Acropolis    (Yanni)                                 220          10                       3,266
 37.  Truth Of Touch    (Yanni)                                        217          15                       3,810
 38.  Minecraft    (Daniel Rosenfeld)                                  215           4                       1,099
 39.  Solstice    (David Lanz; Michael Jones)                          213           4                         862
 40.  The Narada Nutcracker    (Narada)                                210          16                       3,521
 41.  Watermark    (Enya)                                              207          11                       2,551
 42.  The Simpsons Quotes & Sounds    (Matt Groening)                  207           1                         207
 43.  Wolf Eyes - A Retrospective    (Paul Winter Consort)             198          11                       2,570
 44.  Christmas Song    (Mannheim Steamroller)                         194          12                       2,374
 45.  Virtual Game Maker DS    (Unknown)                               192           1                         192
 46.  December (20th Anniversary Edition)    (George Winston)          190          14                       2,756
 47.  Kaleidoscopes: Summer Breeze    (Hennie Bekker)                  186          10                       4,106
 48.  The Celts    (Enya)                                              185          15                       2,965
 49.  Angel On A Stone Wall    (Paul Halley)                           183          10                       5,721
 50.  Autumn    (George Winston)                                       183           7                       1,319
 51.  Earthbeat    (Paul Winter Consort)                               182          10                       3,194
 52.  Kaleidoscopes: Winter Reflections    (Hennie Bekker)             181          10                       1,916
 53.  Crazy La Paint Extended Edition    (Minimusicman)                179           1                         179
 54.  Kaleidoscopes: Autumn Magic    (Hennie Bekker)                   178          10                       1,841
 55.  Whales Alive    (Paul Winter, Paul Halley)                       175           9                       1,612
 56.  Christmas Celebration    (Mannheim Steamroller)                  170          18                       4,732
 57.  Paint The Sky With Stars: The Best Of Enya    (Enya)             163          16                       2,704
 58.  A Day Without Rain    (Enya)                                     162          11                       1,825
 59.  Mozart: Symphony № 40; Beethoven: Symphony № 1    (Frans Brü     162           8                       1,359
 60.  Amarantine    (Enya)                                             162          12                       1,999
 61.  Yanni Voices    (Yanni)                                          160          17                       2,895
 62.  Fresh Aire 1 (Ⅰ)    (Mannheim Steamroller)                       159          12                       2,249
 63.  Autumn (20th Anniversary Edition)    (George Winston)            149           8                       1,214
 64.  Mozart: Sinfonia Concertante for Violin, Viola and Orchestra     143           6                       1,336
 65.  Kaleidoscopes: Spring Rain    (Hennie Bekker)                    140          10                       1,943
 66.  Mariner    (Tony O'Connor)                                       138           6                         861
 67.  The Very Best of Enya    (Enya)                                  134          19                       2,892
 68.  Random Recordings    (Cybershell)                                133           1                         133
 69.  Morton Feldman: Piano and String Quartet    (Aki Takahashi &     133           1                         133
 70.  Vivaldi: The Four Seasons    (Emmy Verhey; Alun Francis: Cam     132          12                       2,234
 71.  Kim: Crystal Drops    (Aki Takahashi & Rae Imamura)              131           2                         262
 72.  Oíche Chiún (Silent Night) (Single)    (Enya)                    130           3                         483
 73.  Sensuous Chill    (Yanni)                                        128          17                       2,746
 74.  Amarantine (Single)    (Enya)                                    121           3                         368
 75.  Ocean Dreams    (Dean Evenson)                                   121           9                       1,630
 76.  Sonic CD OST    (Sonic Team)                                     118           2                         691
 77.  Port Of Mystery    (Yanni)                                       117           8                       1,307
 78.  Anthems: Ten Years of Living Music    (Paul Winter Consort)      114          17                       3,570
 79.  Feldman Edition 1 - Aki Takahashi Plays Morton Feldman    (A     111          11                       1,349
 80.  Earth: Voices Of A Planet    (Paul Winter)                       111          12                       2,511
 81.  Christmas Symphony    (Mannheim Steamroller)                     111          16                       1,794
 82.  Pianosong    (Paul Halley)                                       109          10                       1,113
 83.  Fresh Aire 6 (Ⅵ)    (Mannheim Steamroller)                       109          10                       1,230
 84.  Garland: The Days Run Away    (Aki Takahashi)                    106           8                         912
 85.  Beethoven: Symphonies 4 & 5    (Sir Georg Solti: Chicago Sym     104           8                         895
 86.  Song Edits, Vol. 2    (Yanni)                                    104          22                       2,378
 87.  Dark Sky Island [Deluxe]    (Enya)                               104          14                       1,503
 88.  Winter Into Spring    (George Winston)                           104           8                         845
 89.  Enchantment: Music From The Heart    (Yanni)                     102          12                       1,331
 90.  Super Mario Galaxy OST    (Koji Kondo)                           102           1                         102
 91.  Wintersong (Tomorrow Is My Dancing Day)    (Paul Winter Cons     102           9                         942
 92.  Winter Light    (Yanni)                                          100          12                       1,262
 93.  Fresh Aire 7 (Ⅶ)    (Mannheim Steamroller)                        98          13                       1,784
 94.  The Encore Collection, Vol. 1: Nightbird    (Yanni)               97           7                         733
 95.  Sun Singer    (Paul Winter)                                       97           9                       1,160
 96.  Live At The Acropolis Edits (Video)    (Yanni)                    97           3                         308
 97.  Fresh Aire Interludes    (Jackson Berkey)                         96          10                       1,307
 98.  A Collection Of Romantic Themes    (Yanni)                        96           7                         727
 99.  Sound Healing (Freddi Fish 5 Rip)    (Dean Evenson & Soundin      96          11                       1,131
100.  Blazzin' Fire: Classic Cuts    (Inner Circle)                     95           1                          95

                   * MOST-PLAYED ALBUMS BY TOTAL SONG PLAY COUNT (MINIMUM 1 SONGS PER ALBUM) *
Album:                                              Total Song Play Count:  Number of Songs:  Entire Album Plays:
-----------------------------------------------------------------------------------------------------------------------
  1.  Out of Silence    (Yanni)                                     15,842          10                825
  2.  Song Edits, Vol. 1    (Yanni)                                 14,106          68                 31
  3.  Keys to Imagination    (Yanni)                                14,020           8                662
  4.  If I Could Tell You    (Yanni)                                11,926          11                388
  5.  Shepherd Moons    (Enya)                                      10,042          12                761
  6.  Optimystique    (Yanni)                                        9,529           8                881
  7.  Chameleon Days    (Yanni)                                      8,985           9                625
  8.  Forest    (George Winston)                                     8,136          16                486
  9.  Niki Nana    (Yanni)                                           7,540           8                521
 10.  Reflections Of Passion    (Yanni)                              7,420          15                284
 11.  In My Time    (Yanni)                                          7,324          11                350
 12.  Dare To Dream    (Yanni)                                       7,056          12                  0
 13.  Circle Of Moons    (Bill Douglas)                              6,705          13                490
 14.  Ethnicity    (Yanni)                                           5,849          12                365
 15.  Angel On A Stone Wall    (Paul Halley)                         5,721          10                183
 16.  Enya    (Enya)                                                 5,437          15                296
 17.  Christmas    (Mannheim Steamroller)                            5,249          11                417
 18.  December    (George Winston)                                   4,802          12                387
 19.  The Legend of Zelda: Majora's Mask Soundtrack (Disc 1)    (K   4,768          59                 29
 20.  Christmas Celebration    (Mannheim Steamroller)                4,732          18                170
 21.  Fresh Aire 2 (Ⅱ)    (Mannheim Steamroller)                     4,602          13                300
 22.  Summer Breeze    (NorthSound; Hennie Bekker)                   4,508          10                284
 23.  The Memory Of Trees    (Enya)                                  4,486          11                291
 24.  Watermark (Reprise Release)    (Enya)                          4,378          12                287
 25.  Christmas Live    (Mannheim Steamroller)                       4,281          16                263
 26.  Kaleidoscopes: Summer Breeze    (Hennie Bekker)                4,106          10                186
 27.  Bushland Dreaming    (Tony O'Connor)                           3,958           8                 44
 28.  Truth Of Touch    (Yanni)                                      3,810          15                217
 29.  Wind Dancer    (Dean Evenson, Tom Barabas)                     3,801          12                237
 30.  In Celebration of Life    (Yanni)                              3,746          10                279
 31.  Anthems: Ten Years of Living Music    (Paul Winter Consort)    3,570          17                114
 32.  And Winter Came…    (Enya)                                     3,553          12                290
 33.  The Narada Nutcracker    (Narada)                              3,521          16                210
 34.  Christmas Extraordinaire    (Mannheim Steamroller)             3,478          12                237
 35.  A Fresh Aire Christmas    (Mannheim Steamroller)               3,385          12                228
 36.  Christmas In The Aire    (Mannheim Steamroller)                3,375          12                253
 37.  Live At The Acropolis    (Yanni)                               3,266          10                220
 38.  Earthbeat    (Paul Winter Consort)                             3,194          10                182
 39.  Fresh Aire 3 (Ⅲ)    (Mannheim Steamroller)                     3,161           9                303
 40.  The Celts    (Enya)                                            2,965          15                185
 41.  Pieces In A Modern Style    (William Ørbit)                    2,954          11                 32
 42.  Yanni Voices    (Yanni)                                        2,895          17                160
 43.  The Very Best of Enya    (Enya)                                2,892          19                134
 44.  Legend of Zelda - Link's Awakening DX: The UN-Official Sound   2,869          81                 19
 45.  Fresh Aire 5 (Ⅴ)    (Mannheim Steamroller)                     2,818           7                231
 46.  December (20th Anniversary Edition)    (George Winston)        2,756          14                190
 47.  Sensuous Chill    (Yanni)                                      2,746          17                128
 48.  The Legend of Zelda: A Link To The Past - Sound & Drama    (   2,728          30                 51
 49.  Paint The Sky With Stars: The Best Of Enya    (Enya)           2,704          16                163
 50.  Fresh Aire 4 (Ⅳ)    (Mannheim Steamroller)                     2,585           8                297
 51.  Wolf Eyes - A Retrospective    (Paul Winter Consort)           2,570          11                198
 52.  Watermark    (Enya)                                            2,551          11                207
 53.  Celtic Joy    (Nóirín Ní Riain)                                2,538          17                 29
 54.  Earth: Voices Of A Planet    (Paul Winter)                     2,511          12                111
 55.  Song Edits, Vol. 2    (Yanni)                                  2,378          22                104
 56.  Kojiki    (Kitaro)                                             2,378           7                 37
 57.  Christmas Song    (Mannheim Steamroller)                       2,374          12                194
 58.  Super Mario World 2 - Yoshi's Island (SNES) Original Soundtr   2,287          39                 34
 59.  Fresh Aire 1 (Ⅰ)    (Mannheim Steamroller)                     2,249          12                159
 60.  All The Seasons Of George Winston    (George Winston)          2,240          17                 43
 61.  Vivaldi: The Four Seasons    (Emmy Verhey; Alun Francis: Cam   2,234          12                132
 62.  Amarantine    (Enya)                                           1,999          12                162
 63.  Giacinto Scelsi: The Piano Works 3    (Aki Takahashi)          1,986          20                 95
 64.  The Legend of Zelda: Majora's Mask Soundtrack (Disc 2)    (K   1,964          54                 28
 65.  Kaleidoscopes: Spring Rain    (Hennie Bekker)                  1,943          10                140
 66.  Kaleidoscopes: Winter Reflections    (Hennie Bekker)           1,916          10                181
 67.  Telecommunication Tones    (Tiger Wiersum)                     1,843          38                 43
 68.  Kaleidoscopes: Autumn Magic    (Hennie Bekker)                 1,841          10                178
 69.  Mozart: Symphonies 19-23    (Sir Charles Mackerras: Prague C   1,839          19                 93
 70.  A Day Without Rain    (Enya)                                   1,825          11                162
 71.  Christmas Symphony    (Mannheim Steamroller)                   1,794          16                111
 72.  Fresh Aire 7 (Ⅶ)    (Mannheim Steamroller)                     1,784          13                 98
 73.  Vivaldi: The Four Seasons/Fritz Kreisler: Concerto for Violi   1,776          15                 51
 74.  Glass: Glassworks    (Philip Glass Ensemble)                   1,703           6                229
 75.  The Very Best Of Yanni    (Yanni)                              1,702          16                  0
 76.  Ocean Dreams    (Dean Evenson)                                 1,630           9                121
 77.  Whales Alive    (Paul Winter, Paul Halley)                     1,612           9                175
 78.  Plains (Limited Edition)    (George Winston)                   1,591          18                 85
 79.  Yanni Voices (Deluxe Edition)    (Yanni)                       1,529          19                 79
 80.  Dark Sky Island [Deluxe]    (Enya)                             1,503          14                104
 81.  Christmas Morning Frost    (Mannheim Steamroller)              1,471          10                 91
 82.  Cristofori's Dream    (David Lanz)                             1,468           7                 26
 83.  Christmas Eve    (David Lanz)                                  1,466          17                 85
 84.  Plains    (George Winston)                                     1,444          16                 87
 85.  Devotion: The Best Of Yanni    (Yanni)                         1,427          15                  0
 86.  The Incredible Machine: Even More Contraptions    (Sierra En   1,426          37                 23
 87.  Missa Gaia/Earth Mass    (Paul Winter Consort)                 1,400          15                 90
 88.  Summer ~ Special Edition    (George Winston)                   1,396          16                 86
 89.  Yellowstone: The Music of Nature    (Mannheim Steamroller)     1,390          15                 64
 90.  Song Edits, Vol. 3    (Yanni)                                  1,374          43                 30
 91.  In The Mirror    (Yanni)                                       1,367          15                  0
 92.  Mozart: Symphony № 40; Beethoven: Symphony № 1    (Frans Brü   1,359           8                162
 93.  Feldman Edition 1 - Aki Takahashi Plays Morton Feldman    (A   1,349          11                111
 94.  Mozart: Sinfonia Concertante for Violin, Viola and Orchestra   1,336           6                143
 95.  Enchantment: Music From The Heart    (Yanni)                   1,331          12                102
 96.  Sound Healing    (Dean Evenson & Soundings Ensemble)           1,330          13                 30
 97.  Summer    (George Winston)                                     1,330          15                 87
 98.  Autumn    (George Winston)                                     1,319           7                183
 99.  Fresh Aire Interludes    (Jackson Berkey)                      1,307          10                 96
100.  Port Of Mystery    (Yanni)                                     1,307           8                117

                   * MOST-PLAYED ALBUMS BY TOTAL TIME PLAYED (MINIMUM 1 SONGS PER ALBUM) *
Album:                                                            Total Play Time:  Number of Songs:  Entire Album Plays:
