My iTunes statistics as of 04/01/2025!

Total Play Count: 550,826!

Talk about anything here!
Forum rules
Don't post anything illegal here! Also, be respectful, and keep it PG-13!
User avatar
Tiger21820 MASTER!!

RPG Character: Tiger
Administrator
Administrator
Golden Member
Golden Member
Reactions: 480
Posts: 4987
Joined: September 5th, 2019, 7:08
5
Location: Tiger's Island (Earth)
Title: Master of Fire & Ice!
3DS Friend Code (Historic): 0302-0580-1162
Switch Friend Code: SW-2874-9496-1397
Referrals: 40
Has thanked: 5319 times
Been thanked: 23146 times
Gender:
RPG Group:
Tiger's Island!
Contact:
    Windows 10 Firefox

Formula 1 WebTip
Formula 1 points : 18761
1. Place
(40 of 40 races tipped so far)
Tiger's Island!

Contests (Nintendo 3DS Central)

Utlimate Points

Wario Land 3 Master Quest!

Nintendo 3DS Central

Games

Flair purchased with Ultimate Points

Partners, and Forum Memberships

Personal

Special

Others

Milestones

Re: (LONG POSTS!) My iTunes statistics as of 12/25/2024!

#11603

Unread post by Tiger21820 MASTER!! »

Report Date: 12/25/2024 05:51:48
Report ID: 0105

Number of unique tracks:           4,329
Number of tracks played:         525,737
Average play count per track:      121.4
Number of songs without lyrics:    4,321
Number of unique albums:             465
Number of unique artists:            189

Number of unique songs played in the last week:         581 (13%)
Number of unique songs played in the last month:        825 (19%)
Number of unique songs played in the last quarter:    2,692 (62%)
Number of unique songs played in the last year:       4,305 (99%)
Number of unique songs never played:                     24 (1%)

Average track length: 3:59
Total duration of all tracks: 12 days, 0 hours, 15 minutes, 26 seconds
Total played time of all tracks played: 1519 days, 20 hours, 7 minutes, 12 seconds

If you played only unique songs each day for...
 ...8 hours each day, it would take you 36 days, 0 hours, 46 minutes, and 18 seconds to play each track once in your collection!
 ...4 hours each day, it would take you 72 days, 1 hours, 32 minutes, and 36 seconds to play each track once in your collection!
 ...2 hours each day, it would take you 144 days, 3 hours, 5 minutes, and 12 seconds to play each track once in your collection!

Earliest song added on 01/02/2010 ('Illusions: Ⅰ.' by Aki Takahashi)!
Assuming that you have been playing tracks since you added that first song, you listen on average 6.7 hours per day!

Total number of unique ratings: 6
Rating:         Number of Tracks:		Plays by Rating:
-------------------------------------------------------
*                116 (  2.7%)          2,019 (  0.4%)
**                 7 (  0.2%)            188 (  0.0%)
***               94 (  2.2%)          3,798 (  0.7%)
****              80 (  1.8%)          4,522 (  0.9%)
*****          4,020 ( 92.9%)        515,210 ( 98.0%)
None              12 (  0.3%)              0 (  0.0%)

Total number of unique genres: 22
Genre:                              Number of Tracks:		Plays by Genre:
------------------------------------------------------------------------
  1. New Age                          2,915 ( 67.3%)   413,233 ( 78.6%)
  2. Video Game Music                   490 ( 11.3%)    29,296 (  5.6%)
  3. Classical                          471 ( 10.9%)    36,515 (  6.9%)
  4. Holiday                            196 (  4.5%)    39,445 (  7.5%)
  5. Podcast                            101 (  2.3%)     1,173 (  0.2%)
  6. Other                               45 (  1.0%)     2,242 (  0.4%)
  7. Sound Recording                     17 (  0.4%)       700 (  0.1%)
  8. TV Ads                              15 (  0.3%)       566 (  0.1%)
  9. Comedy                              13 (  0.3%)       924 (  0.2%)
 10. Pokémon Anime Episodes              12 (  0.3%)       189 (  0.0%)
 11. TV & Film                           10 (  0.2%)       268 (  0.1%)
 12. Christian / Gospal                  10 (  0.2%)       522 (  0.1%)
 13. Jazz                                 8 (  0.2%)        64 (  0.0%)
 14. Soundtrack                           8 (  0.2%)       250 (  0.0%)
 15. Anime                                6 (  0.1%)        68 (  0.0%)
 17. Video Games                          3 (  0.1%)        60 (  0.0%)
 18. Reggae                               2 (  0.0%)       110 (  0.0%)
 19. R&B/Soul                             1 (  0.0%)        44 (  0.0%)
 20. Lecture                              1 (  0.0%)        18 (  0.0%)
 21. Kids & Family                        1 (  0.0%)         0 (  0.0%)
 22. TV Shows                             1 (  0.0%)        50 (  0.0%)
There are 3 (  0.1%) tracks without a genre!

Total number of unique kinds of files: 6
File Type:                          Number of Tracks:
---------------------------------------------------------
  1. AAC audio file                   3,465 (80.0%)
  2. MPEG audio file                    752 (17.4%)
  3. QuickTime movie file                58 (1.3%)
  4. Protected AAC audio file            43 (1.0%)
  5.                                      7 (0.2%)
  6. Purchased AAC audio file             4 (0.1%)

Decade:           Number of Tracks:		Plays by Decade:
-------------------------------------------------------
  1. 1990s          1,938 ( 44.8%)   218,391 ( 41.5%)
  2. 2000s          1,081 ( 25.0%)   118,318 ( 22.5%)
  3. 1980s            801 ( 18.5%)   146,886 ( 27.9%)
  4. 2010s            382 (  8.8%)    26,179 (  5.0%)
  5. 1970s             73 (  1.7%)    13,682 (  2.6%)
  6. 2020s             46 (  1.1%)     2,269 (  0.4%)
There are 8 (  0.2%) tracks without a year!

Bit Rate (in kBps):   Number of Tracks:
---------------------------------------------
Excellent (256+)   3,354 (77.5%)
High (192 - 255)      158 (3.6%)
Good (128 - 191)      654 (15.1%)
Low (127 or less)     163 (3.8%)

                                     * MOST-PLAYED TRACKS *
Song:                                                           Play Count:  Last Played:
---------------------------------------------------------------------------------------------------
  1.  Port of Mystery    (Yanni)                                     5,530     12/07/2024 22:04:35
  2.  Street Level    (Yanni)                                        5,530     12/07/2024 22:44:58
  3.  In Your Eyes    (Yanni)                                        3,016     12/08/2024 08:55:47
  4.  Koji Kondo / Last Day    (Koji Kondo)                          2,319     10/17/2024 06:38:57
  5.  Walkabout    (Yanni)                                           2,132     12/07/2024 23:52:26
  6.  Paths on Water    (Yanni)                                      1,772     12/07/2024 23:03:56
  7.  Ubi Caritas (Where There Is Love)    (Paul Halley)             1,763     11/11/2024 12:08:02
  8.  Acroyali    (Yanni)                                            1,657     12/07/2024 23:00:02
  9.  If I Could Tell You    (Yanni)                                 1,605     12/08/2024 08:50:34
 10.  Todo Mundo    (Paul Halley)                                    1,568     11/11/2024 12:00:14
 11.  Turn of the Tide    (Yanni)                                    1,517     12/07/2024 21:33:46
 12.  The North Shore of Matsushima    (Yanni)                       1,511     12/07/2024 21:43:41
 13.  The Magus    (Yanni)                                           1,508     12/07/2024 21:38:31
 14.  L'Inverno    (William Ørbit)                                   1,485     12/25/2024 00:36:39
 15.  Dance With a Stranger    (Yanni)                               1,466     12/08/2024 00:11:38
 16.  Breathe Deep Magic    (Tony O'Connor)                          1,451     11/10/2024 21:23:46
 17.  The Mermaid    (Yanni)                                         1,404     12/07/2024 22:36:29
 18.  Strings    (Yanni)                                             1,389     12/07/2024 21:14:20
 19.  Sea Song    (Paul Halley)                                      1,370     11/11/2024 11:28:09
 20.  Summer Wind    (Tony O'Connor)                                 1,355     11/11/2024 00:03:36
 21.  Spiral Dance    (David Lanz)                                   1,352     11/10/2024 21:30:03
 22.  Point of Origin    (Yanni)                                     1,347     12/07/2024 22:54:55
 23.  Cathedral Forest (North America)    (Paul Winter)              1,317     11/11/2024 10:33:15
 24.  Almost a Whisper    (Yanni)                                    1,295     12/08/2024 01:02:01
 25.  Marching Season    (Yanni)                                     1,287     12/07/2024 23:28:26
 26.  Xerxes    (William Ørbit)                                      1,273     11/10/2024 22:28:37
 27.  Secret Vows    (Yanni)                                         1,258     12/07/2024 22:48:57
 28.  Song for Antarctica    (Yanni)                                 1,225     12/08/2024 02:03:01
 29.  Nageki    (Kitaro)                                             1,162     11/10/2024 22:34:25
 30.  Days of Summer    (Yanni)                                      1,160     12/07/2024 23:43:16
 31.  Twilight    (Yanni)                                            1,152     12/07/2024 21:21:55
 32.  You Only Live Once    (Yanni)                                  1,150     12/08/2024 03:10:19
 33.  Running Time    (Yanni)                                        1,149     12/08/2024 00:17:39
 34.  Midnight Hymn    (Yanni)                                       1,137     12/08/2024 08:17:49
 35.  To the Point    (Dean Evenson, Tom Barabas)                    1,135     11/12/2024 18:19:24
 36.  The Sphynx    (Yanni)                                          1,129     12/07/2024 21:04:04
 37.  Butterfly Dance    (Yanni)                                     1,125     12/07/2024 21:10:30
 38.  Koi    (Kitaro)                                                1,109     11/10/2024 22:15:04
 39.  Parapets Of Antiquity    (Tony O'Connor)                       1,104     11/11/2024 00:06:47
 40.  First Touch    (Yanni)                                         1,074     12/08/2024 00:30:31
 41.  A Walk In The Rain    (Yanni)                                  1,053     12/08/2024 08:38:43
 42.  Creatures Of Levania    (Mannheim Steamroller)                   999     11/16/2024 19:54:11
 43.  Highland    (Yanni)                                              987     12/08/2024 08:44:40
 44.  How Can I Keep From Singing?    (Enya)                           986     12/23/2024 23:59:43
 45.  Reflections of Passion    (Yanni)                                982     12/07/2024 23:47:51
 46.  Evacuee    (Enya)                                                963     12/24/2024 00:14:48
 47.  The Chase    (Yanni)                                             957     12/07/2024 21:27:03
 48.  With An Orchid    (Yanni)                                        949     12/08/2024 08:33:45
 49.  Face in the Photograph    (Yanni)                                941     12/08/2024 03:19:48
 50.  Once Upon a Time    (Yanni)                                      934     12/08/2024 02:48:18
 51.  Afer Ventus    (Enya)                                            932     12/24/2024 00:24:57
 52.  On Sacred Ground    (Yanni)                                      932     12/08/2024 08:06:00
 53.  After the Sunrise    (Yanni)                                     925     12/07/2024 22:27:19
 54.  Standing in Motion    (Yanni)                                    909     12/07/2024 22:32:42
 55.  The Flame Within    (Yanni)                                      902     12/08/2024 08:11:57
 56.  Reason For Rainbows    (Yanni)                                   871     12/08/2024 08:28:37
 57.  Human Condition    (Yanni)                                       860     12/08/2024 00:27:30
 58.  Smaointe...    (Enya)                                            859     12/24/2024 00:31:04
 59.  November Sky    (Yanni)                                          858     12/08/2024 08:22:35
 60.  Until the Last Moment    (Yanni)                                 858     12/08/2024 04:28:44
 61.  Lothlórien    (Enya)                                             844     12/24/2024 00:16:55
 62.  No Holly For Miss Quinn    (Enya)                                840     12/24/2024 00:08:23
 63.  Angeles    (Enya)                                                837     12/24/2024 00:05:40
 64.  June Dance    (Hennie Bekker)                                    833     11/10/2024 21:53:12
 65.  Playing By Heart    (Yanni)                                      830     12/08/2024 09:23:55
 66.  The Rain Must Fall    (Yanni)                                    826     12/07/2024 23:38:51
 67.  Afternoon Shadows    (Hennie Bekker)                             819     11/10/2024 22:20:27
 68.  Twilight Echoes    (Hennie Bekker)                               816     11/10/2024 22:44:57
 69.  Georgian Bay Holidays    (Hennie Bekker)                         813     11/10/2024 22:57:38
 70.  The End of August    (Yanni)                                     793     12/08/2024 03:59:33
 71.  A Word in Private    (Yanni)                                     792     12/08/2024 00:01:14
 72.  Heaven In A Wild Flower    (Bill Douglas)                        781     11/10/2024 06:53:29
 73.  Whispers in the Dark    (Yanni)                                  772     12/08/2024 04:18:02
 74.  In the Mirror    (Yanni)                                         766     12/08/2024 03:39:35
 75.  June Dance    (NorthSound; Hennie Bekker)                        753     11/09/2024 19:46:04
 76.  Keys to Imagination    (Yanni)                                   738     12/07/2024 22:09:55
 77.  Swept Away    (Yanni)                                            736     12/07/2024 23:22:51
 78.  The Other Side    (Hennie Bekker)                                727     11/10/2024 23:48:00
 79.  Georgian Bay Holidays    (NorthSound; Hennie Bekker)             720     11/09/2024 20:09:37
 80.  Desire    (Yanni)                                                719     12/08/2024 03:29:39
 81.  Lighten Up    (Dean Evenson)                                     713     11/10/2024 23:43:31
 82.  The Promise    (Yanni)                                           711     12/08/2024 09:09:44
 83.  Seeing You Around    (Yanni)                                     710     12/08/2024 16:47:47
 84.  Twilight Echoes    (NorthSound; Hennie Bekker)                   709     11/09/2024 20:23:42
 85.  Moonlight Dance    (NorthSound; Hennie Bekker)                   700     11/09/2024 20:18:54
 86.  A Love for Life    (Yanni)                                       697     12/08/2024 02:53:28
 87.  Everglade Run    (Yanni)                                         695     12/07/2024 23:57:30
 88.  In the Morning Light    (Yanni)                                  695     12/08/2024 03:43:27
 89.  Rainmaker    (Yanni)                                             667     12/23/2024 04:41:11
 90.  Athair Ar Neamh    (Enya)                                        660     12/24/2024 01:39:38
 91.  Swept Away (Extended)    (Yanni)                                 658     12/08/2024 01:19:51
 92.  Rain Forest    (David Lanz & Paul Speer)                         655     11/10/2024 23:35:04
 93.  Ubi Caritas    (Paul Winter Consort)                             631     11/11/2024 13:20:11
 94.  The Memory Of Trees    (Enya)                                    627     12/24/2024 01:26:57
 95.  Where The Joys Are    (Dean Evenson)                             626     11/10/2024 22:08:35
 96.  The Longships    (Enya)                                          616     12/23/2024 23:24:57
 97.  Ending    (Koji Kondo)                                           614     09/30/2024 07:02:39
 98.  I'm outta here!    (Sonic Team)                                  599     09/29/2024 13:20:49
 99.  Secret    (Yanni)                                                594     12/08/2024 15:40:06
100.  Niki Nana (We're One)    (Yanni)                                 591     12/08/2024 00:06:35
101.  Play Time    (Yanni)                                             588     12/08/2024 09:49:08

                    * MOST-PLAYED ENTIRE ALBUMS (MINIMUM 1 SONGS PER ALBUM) *
Album:                                                           Album Plays:  Number of Songs:  Total Song Play Count:
-----------------------------------------------------------------------------------------------------------------------
  1.  Optimystique    (Yanni)                                          957           8                      10,152
  2.  Out of Silence    (Yanni)                                        901          10                      16,743
  3.  Shepherd Moons    (Enya)                                         837          12                      10,949
  4.  Keys to Imagination    (Yanni)                                   738           8                      14,790
  5.  Chameleon Days    (Yanni)                                        695           9                       9,662
  6.  Niki Nana    (Yanni)                                             591           8                       8,121
  7.  Circle Of Moons    (Bill Douglas)                                523          13                       7,137
  8.  Forest    (George Winston)                                       517          16                       8,632
  9.  3D Ultra Mini Golf    (Sierra Entertainment, Inc.)               459           1                         459
 10.  Christmas    (Mannheim Steamroller)                              451          11                       5,654
 11.  Ethnicity    (Yanni)                                             425          12                       6,583
 12.  In My Time    (Yanni)                                            416          11                       8,074
 13.  December    (George Winston)                                     402          12                       4,998
 14.  The Legend of Zelda: Ocarina of Time Original Sound Track (D     401           2                         809
 15.  If I Could Tell You    (Yanni)                                   391          11                      12,701
 16.  Reflections Of Passion    (Yanni)                                353          15                       8,469
 17.  In Celebration of Life    (Yanni)                                348          10                       4,443
 18.  Fresh Aire 3 (Ⅲ)    (Mannheim Steamroller)                       334           9                       3,496
 19.  And Winter Came…    (Enya)                                       333          12                       4,069
 20.  Fresh Aire 4 (Ⅳ)    (Mannheim Steamroller)                       332           8                       2,866
 21.  Fresh Aire 2 (Ⅱ)    (Mannheim Steamroller)                       331          13                       5,022
 22.  Enya    (Enya)                                                   330          15                       5,950
 23.  The Memory Of Trees    (Enya)                                    327          11                       4,893
 24.  Watermark (Reprise Release)    (Enya)                            320          12                       4,775
 25.  Summer Breeze    (NorthSound; Hennie Bekker)                     318          10                       4,848
 26.  Yanni: The Lost Tracks    (Yanni)                                306           3                         995
 27.  Christmas Live    (Mannheim Steamroller)                         293          16                       4,775
 28.  Christmas In The Aire    (Mannheim Steamroller)                  284          12                       3,747
 29.  Wind Dancer    (Dean Evenson, Tom Barabas)                       280          12                       4,358
 30.  Truth Of Touch    (Yanni)                                        278          15                       4,747
 31.  Only Time (Remix) (Single)    (Enya)                             274           3                       1,064
 32.  Namco Arcade Sounds    (Namco)                                   272           1                         272
 33.  Christmas Extraordinaire    (Mannheim Steamroller)               266          12                       3,851
 34.  Fresh Aire 5 (Ⅴ)    (Mannheim Steamroller)                       261           7                       3,085
 35.  Live At The Acropolis    (Yanni)                                 247          10                       3,533
 36.  Glass: Glassworks    (Philip Glass Ensemble)                     245           6                       1,808
 37.  Watermark    (Enya)                                              242          11                       2,937
 38.  A Fresh Aire Christmas    (Mannheim Steamroller)                 231          12                       3,753
 39.  Wolf Eyes - A Retrospective    (Paul Winter Consort)             230          11                       2,924
 40.  Solstice    (David Lanz; Michael Jones)                          229           4                         931
 41.  The Narada Nutcracker    (Narada)                                226          16                       3,777
 42.  Minecraft    (Daniel Rosenfeld)                                  225           4                       1,141
 43.  Kaleidoscopes: Summer Breeze    (Hennie Bekker)                  224          10                       4,645
 44.  Christmas Song    (Mannheim Steamroller)                         221          12                       2,700
 45.  Angel On A Stone Wall    (Paul Halley)                           220          10                       6,268
 46.  Kaleidoscopes: Winter Reflections    (Hennie Bekker)             218          10                       2,286
 47.  The Celts    (Enya)                                              218          15                       3,460
 48.  Earthbeat    (Paul Winter Consort)                               215          10                       3,617
 49.  The Simpsons Quotes & Sounds    (Matt Groening)                  215           1                         215
 50.  Kaleidoscopes: Autumn Magic    (Hennie Bekker)                   209          10                       2,151
 51.  Whales Alive    (Paul Winter, Paul Halley)                       206           9                       1,900
 52.  December (20th Anniversary Edition)    (George Winston)          205          14                       2,980
 53.  Virtual Game Maker DS    (Unknown)                               199           1                         199
 54.  Paint The Sky With Stars: The Best Of Enya    (Enya)             195          16                       3,214
 55.  Autumn    (George Winston)                                       194           7                       1,397
 56.  Amarantine    (Enya)                                             193          12                       2,371
 57.  A Day Without Rain    (Enya)                                     192          11                       2,163
 58.  Sensuous Chill    (Yanni)                                        190          17                       3,862
 59.  Fresh Aire 1 (Ⅰ)    (Mannheim Steamroller)                       187          12                       2,636
 60.  Crazy La Paint Extended Edition    (Minimusicman)                183           1                         183
 61.  Yanni Voices    (Yanni)                                          176          17                       3,186
 62.  Mozart: Symphony № 40; Beethoven: Symphony № 1    (Frans Brü     175           8                       1,469
 63.  Christmas Celebration    (Mannheim Steamroller)                  173          18                       5,231
 64.  Kaleidoscopes: Spring Rain    (Hennie Bekker)                    169          10                       2,273
 65.  Kim: Crystal Drops    (Aki Takahashi & Rae Imamura)              165           2                         333
 66.  The Very Best of Enya    (Enya)                                  165          19                       3,506
 67.  Morton Feldman: Piano and String Quartet    (Aki Takahashi &     164           1                         164
 68.  Oíche Chiún (Silent Night) (Single)    (Enya)                    163           3                         594
 69.  Mozart: Sinfonia Concertante for Violin, Viola and Orchestra     160           6                       1,513
 70.  Autumn (20th Anniversary Edition)    (George Winston)            159           8                       1,294
 71.  Mariner    (Tony O'Connor)                                       157           6                         975
 72.  Amarantine (Single)    (Enya)                                    152           3                         461
 73.  Random Recordings    (Cybershell)                                145           1                         145
 74.  Earth: Voices Of A Planet    (Paul Winter)                       143          12                       2,964
 75.  Ocean Dreams    (Dean Evenson)                                   141           9                       1,852
 76.  Pianosong    (Paul Halley)                                       141          10                       1,434
 77.  Vivaldi: The Four Seasons    (Emmy Verhey; Alun Francis: Cam     141          12                       2,385
 78.  Christmas Symphony    (Mannheim Steamroller)                     138          16                       2,227
 79.  Port Of Mystery    (Yanni)                                       136           8                       1,471
 80.  Yanni Voices (Deluxe Edition)    (Yanni)                         136          19                       2,625
 81.  Dark Sky Island [Deluxe]    (Enya)                               135          14                       1,957
 82.  Wintersong (Tomorrow Is My Dancing Day)    (Paul Winter Cons     134           9                       1,246
 83.  Feldman Edition 1 - Aki Takahashi Plays Morton Feldman    (A     132          11                       1,571
 84.  Fresh Aire 6 (Ⅵ)    (Mannheim Steamroller)                       131          10                       1,450
 85.  Live At The Acropolis Edits (CD)    (Yanni)                      129           3                         436
 86.  Sun Singer    (Paul Winter)                                      129           9                       1,526
 87.  Common Ground    (Paul Winter)                                   127          12                       1,694
 88.  Callings    (Paul Winter)                                        126           8                       1,017
 89.  Garland: The Days Run Away    (Aki Takahashi)                    126           8                       1,083
 90.  Sonic CD OST    (Sonic Team)                                     124           2                         723
 91.  Canyon    (Paul Winter)                                          124          10                       1,289
 92.  Live At The Acropolis Edits (Video)    (Yanni)                   123           3                         397
 93.  Missa Gaia/Earth Mass    (Paul Winter Consort)                   122          15                       1,897
 94.  Song Edits, Vol. 2    (Yanni)                                    120          22                       2,714
 95.  Arms Around You    (Eugene Friesen)                              117           9                       1,092
 96.  Fresh Aire Interludes    (Jackson Berkey)                        117          10                       1,536
 97.  Fresh Aire 7 (Ⅶ)    (Mannheim Steamroller)                       117          13                       2,030
 98.  Oscar!    (Oscar Castro-Neves)                                   116          10                       1,200
 99.  Homecoming    (Denny Zeitlin)                                    116          10                       1,167
100.  Winter Light    (Yanni)                                          116          12                       1,453

                   * MOST-PLAYED ALBUMS BY TOTAL SONG PLAY COUNT (MINIMUM 1 SONGS PER ALBUM) *
Album:                                              Total Song Play Count:  Number of Songs:  Entire Album Plays:
-----------------------------------------------------------------------------------------------------------------------
  1.  Out of Silence    (Yanni)                                     16,743          10                901
  2.  Song Edits, Vol. 1    (Yanni)                                 15,216          70                 12
  3.  Keys to Imagination    (Yanni)                                14,790           8                738
  4.  If I Could Tell You    (Yanni)                                12,701          11                391
  5.  Shepherd Moons    (Enya)                                      10,949          12                837
  6.  Optimystique    (Yanni)                                       10,152           8                957
  7.  Chameleon Days    (Yanni)                                      9,662           9                695
  8.  Forest    (George Winston)                                     8,632          16                517
  9.  Reflections Of Passion    (Yanni)                              8,469          15                353
 10.  Niki Nana    (Yanni)                                           8,121           8                591
 11.  In My Time    (Yanni)                                          8,074          11                416
 12.  Dare To Dream    (Yanni)                                       7,812          12                  0
 13.  Circle Of Moons    (Bill Douglas)                              7,137          13                523
 14.  Ethnicity    (Yanni)                                           6,583          12                425
 15.  Angel On A Stone Wall    (Paul Halley)                         6,268          10                220
 16.  Enya    (Enya)                                                 5,950          15                330
 17.  Christmas    (Mannheim Steamroller)                            5,654          11                451
 18.  Christmas Celebration    (Mannheim Steamroller)                5,231          18                173
 19.  Fresh Aire 2 (Ⅱ)    (Mannheim Steamroller)                     5,022          13                331
 20.  The Legend of Zelda: Majora's Mask Soundtrack (Disc 1)    (K   5,011          59                 32
 21.  December    (George Winston)                                   4,998          12                402
 22.  The Memory Of Trees    (Enya)                                  4,893          11                327
 23.  Summer Breeze    (NorthSound; Hennie Bekker)                   4,848          10                318
 24.  Watermark (Reprise Release)    (Enya)                          4,775          12                320
 25.  Christmas Live    (Mannheim Steamroller)                       4,775          16                293
 26.  Truth Of Touch    (Yanni)                                      4,747          15                278
 27.  Kaleidoscopes: Summer Breeze    (Hennie Bekker)                4,645          10                224
 28.  In Celebration of Life    (Yanni)                              4,443          10                348
 29.  Wind Dancer    (Dean Evenson, Tom Barabas)                     4,358          12                280
 30.  Bushland Dreaming    (Tony O'Connor)                           4,207           8                 59
 31.  And Winter Came…    (Enya)                                     4,069          12                333
 32.  Anthems: Ten Years of Living Music    (Paul Winter Consort)    4,069          17                116
 33.  Sensuous Chill    (Yanni)                                      3,862          17                190
 34.  Christmas Extraordinaire    (Mannheim Steamroller)             3,851          12                266
 35.  The Narada Nutcracker    (Narada)                              3,777          16                226
 36.  A Fresh Aire Christmas    (Mannheim Steamroller)               3,753          12                231
 37.  Christmas In The Aire    (Mannheim Steamroller)                3,747          12                284
 38.  Earthbeat    (Paul Winter Consort)                             3,617          10                215
 39.  Live At The Acropolis    (Yanni)                               3,533          10                247
 40.  The Very Best of Enya    (Enya)                                3,506          19                165
 41.  Fresh Aire 3 (Ⅲ)    (Mannheim Steamroller)                     3,496           9                334
 42.  The Celts    (Enya)                                            3,460          15                218
 43.  Paint The Sky With Stars: The Best Of Enya    (Enya)           3,214          16                195
 44.  Yanni Voices    (Yanni)                                        3,186          17                176
 45.  Fresh Aire 5 (Ⅴ)    (Mannheim Steamroller)                     3,085           7                261
 46.  Pieces In A Modern Style    (William Ørbit)                    3,069          11                 34
 47.  Legend of Zelda - Link's Awakening DX: The UN-Official Sound   3,042          81                 21
 48.  December (20th Anniversary Edition)    (George Winston)        2,980          14                205
 49.  Earth: Voices Of A Planet    (Paul Winter)                     2,964          12                143
 50.  The Legend of Zelda: A Link To The Past - Sound & Drama    (   2,945          30                 57
 51.  Watermark    (Enya)                                            2,937          11                242
 52.  Wolf Eyes - A Retrospective    (Paul Winter Consort)           2,924          11                230
 53.  Fresh Aire 4 (Ⅳ)    (Mannheim Steamroller)                     2,866           8                332
 54.  Celtic Joy    (Nóirín Ní Riain)                                2,781          17                 32
 55.  Song Edits, Vol. 2    (Yanni)                                  2,714          22                120
 56.  Christmas Song    (Mannheim Steamroller)                       2,700          12                221
 57.  Fresh Aire 1 (Ⅰ)    (Mannheim Steamroller)                     2,636          12                187
 58.  Yanni Voices (Deluxe Edition)    (Yanni)                       2,625          19                136
 59.  Super Mario World 2 - Yoshi's Island (SNES) Original Soundtr   2,500          39                 38
 60.  Kojiki    (Kitaro)                                             2,477           7                 40
 61.  All The Seasons Of George Winston    (George Winston)          2,406          17                 45
 62.  Vivaldi: The Four Seasons    (Emmy Verhey; Alun Francis: Cam   2,385          12                141
 63.  Giacinto Scelsi: The Piano Works 3    (Aki Takahashi)          2,372          20                114
 64.  Amarantine    (Enya)                                           2,371          12                193
 65.  Kaleidoscopes: Winter Reflections    (Hennie Bekker)           2,286          10                218
 66.  Kaleidoscopes: Spring Rain    (Hennie Bekker)                  2,273          10                169
 67.  Christmas Symphony    (Mannheim Steamroller)                   2,227          16                138
 68.  A Day Without Rain    (Enya)                                   2,163          11                192
 69.  Kaleidoscopes: Autumn Magic    (Hennie Bekker)                 2,151          10                209
 70.  The Legend of Zelda: Majora's Mask Soundtrack (Disc 2)    (K   2,079          53                 31
 71.  Song Edits, Vol. 3    (Yanni)                                  2,067          43                 46
 72.  Telecommunication Tones    (Tiger Wiersum)                     2,038          38                 48
 73.  Fresh Aire 7 (Ⅶ)    (Mannheim Steamroller)                     2,030          13                117
 74.  Mozart: Symphonies 19-23    (Sir Charles Mackerras: Prague C   1,991          19                101
 75.  Dark Sky Island [Deluxe]    (Enya)                             1,957          14                135
 76.  Vivaldi: The Four Seasons/Fritz Kreisler: Concerto for Violi   1,927          15                 55
 77.  The Very Best Of Yanni    (Yanni)                              1,922          16                  0
 78.  Whales Alive    (Paul Winter, Paul Halley)                     1,900           9                206
 79.  Missa Gaia/Earth Mass    (Paul Winter Consort)                 1,897          15                122
 80.  Ocean Dreams    (Dean Evenson)                                 1,852           9                141
 81.  Glass: Glassworks    (Philip Glass Ensemble)                   1,808           6                245
 82.  Plains (Limited Edition)    (George Winston)                   1,753          18                 94
 83.  Christmas Eve    (David Lanz)                                  1,714          17                 99
 84.  Common Ground    (Paul Winter)                                 1,694          12                127
 85.  Yellowstone: The Music of Nature    (Mannheim Steamroller)     1,680          15                 80
 86.  Christmas Morning Frost    (Mannheim Steamroller)              1,658          10                 94
 87.  Devotion: The Best Of Yanni    (Yanni)                         1,624          15                  0
 88.  Summer ~ Special Edition    (George Winston)                   1,588          16                 98
 89.  Plains    (George Winston)                                     1,588          16                 96
 90.  Feldman Edition 1 - Aki Takahashi Plays Morton Feldman    (A   1,571          11                132
 91.  The Incredible Machine: Even More Contraptions    (Sierra En   1,569          37                 26
 92.  In The Mirror    (Yanni)                                       1,567          15                  0
 93.  Fresh Aire Interludes    (Jackson Berkey)                      1,536          10                117
 94.  Cristofori's Dream    (David Lanz)                             1,535           7                 30
 95.  Sun Singer    (Paul Winter)                                    1,526           9                129
 96.  Mozart: Sinfonia Concertante for Violin, Viola and Orchestra   1,513           6                160
 97.  Enchantment: Music From The Heart    (Yanni)                   1,505          12                116
 98.  Sonic the Hedgehog 2    (Masato Nakamura)                      1,483          32                 34
 99.  Summer    (George Winston)                                     1,478          15                 97
100.  Halloween: Monster Mix    (Mannheim Steamroller)               1,477          16                 70

                   * MOST-PLAYED ALBUMS BY TOTAL TIME PLAYED (MINIMUM 1 SONGS PER ALBUM) *
Album:                                                            Total Play Time:  Number of Songs:  Entire Album Plays:
-------------------------------------------------------------------------------------------------------------------------
