Tetris High Scores (Game Boy)

Total High Score: 2236124!

Post all of your records for any games that don't fall into the above systems! For currently unlisted games, post them in the "New game submissions and guidelines" topic! Only Administrators may post topics here!
Forum rules
Only post here if you have records to submit! Any discussion about these games should be discussed in their respective forums! Any posts without records may be moved or trashed! Thank you!
Character Avatar
Tiger21820 MASTER!!
Verified


RPG Character: Tiger
Administrator
Administrator
Golden Member
Golden Member
Posts: 3850
Joined: September 5th, 2019, 7:08
Cash on hand: 274.45
[Donate][Start Robbery]
Nintendo 3DS Central Vault balance: 5,812,669,000.00
4
Location: Tiger's Island (Earth)
Title: Master of Fire & Ice!
3DS Friend Code: 0302-0580-1162
Switch Friend Code: SW-2874-9496-1397
Referrals: 38
Mood:
Has thanked: 4164 times
Been thanked: 16769 times
Gender:
RPG Group:
Tiger's Island!
    Windows 10 Firefox
Nintendo 3DS Central

Tetris High Scores (Game Boy)

Unread post by Tiger21820 MASTER!! »

You can have an entry for both version 1.0 and 1.1, and both normal and hard modes, both of which are optional to specify! Game type, level, and hight are required! These scores are not saved to SRAM, as there is NO SRAM!

However! There just so happens to be a ROM hack that actually HAS HIGH SCORE SAVING! You can grab it right over here: https://www.romhacking.net/hacks/4545/

For Tetris DX, see this topic: viewtopic.php?f=51&t=605

Total High Score:
2236124 (Needs updating)

A-Type:

Total A-Type High Score:
1173221 (Needs updating)

Level 0:
001. 102146 (Lyn, 1.0) NEW!!
001. 102146 (Tiger21820, 1.0)
003. 47837 (Lyn, 1.1) NEW!!
003. 47837 (Tiger21820, 1.1)
005. 6786 (Joy, 1.1) NEW!!
006. 5450 (tomthebomb, 1.0)
007. 2578 (Tiger21820, 1.1, Hard)
008. 2431 (Morgiana, 1.0, Hard) NEW!!
008. 2431 (Tiger21820, 1.0, Hard)

Level 1:
001. 41148 (Kougyoku 1.0) NEW!!
001. 41148 (Tiger21820, 1.0)
003. 23316 (Tiger21820, 1.1)
004. 14019 (Notte, 1.1)
005. 7175 (tomthebomb, 1.0)
006. 4410 (Tiger21820, 1.0, Hard)
007. 4121 (Lyndis, 1.1) NEW!!
008. 3348 (Lyn, 1.1, Hard) NEW!!
009. 1622 (Tiger21820, 1.1, Hard)
010. 473 (Arial, 1.1, Hard)

Level 2:
001. 39491 (Tiger21820, 1.0)
002. 14961 (tomthebomb, 1.1)
003. 7530 (Tiger21820, 1.1)
004. 7501 (Previous: 3133) (Tiger21820, 1.1, Hard) UPDATED!
005. 3354 (Tiger21820, 1.0, Hard)
006. 1798 (Lyn, 1.1, Hard)

Level 3:
001. 55500 (Lyn, 1.1) NEW!!
001. 55500 (Tiger21820, 1.1)
003. 41636 (Kougyoku, 1.0) NEW!!
003. 41636 (Tiger21820, 1.0)
005. 9070 (Lyn, 1.1, Hard)
005. 9070 (Tiger21820, 1.1, Hard)
007. 6442 (Tiger21820, 1.0, Hard)
008. 5524 (saschweitzer, 1.1)
009. 3290 (tomthebomb, 1.1)
010. 777 (Sammi, 1.1, Hard)

Level 4:
001. 104024 (Tiger21820, 1.1)
002. 35934 (Tiger21820, 1.0)
003. 20608 (tomthebomb, 1.1)
004. 13166 (saschweitzer, 1.1)
005. 7501 (Tiger21820, 1.1, Hard)
006. 1685 (Morgiana, 1.1, Hard)
007. 1595 (Tiger21820, 1.0, Hard)

Level 5:
001. 45868 (Tiger21820, 1.0)
002. 19786 (Arial, 1.1) NEW!!
002. 19786 (Tiger21820, 1.1)
004. 9945 (saschweitzer, 1.1)
005. 3340 (Lyn, 1.0, Hard) NEW!!
005. 3340 (Tiger21820, 1.0, Hard)
007. 3165 (Tiger21820, 1.1, Hard)
008. 1030 (Lyn, 1.1, Hard)
009. 934 (Sammi, 1.1, Hard)
010. 310 (tomthebomb, 1.0, Hard)

Level 6:
001. 88488 (Lyn, 1.1)
001. 88488 (Tiger21820, 1.1)
003. 24827 (Sammi, 1.0) NEW!!
003. 24827 (Tiger21820, 1.0)
005. 6728 (Sammi, 1.1) NEW!!
006. 4159 (Tiger21820, 1.1, Hard)
007. 1491 (Tiger21820, 1.0, Hard)
008. 568 (Kougyoku, 1.1, Hard) NEW!!
009. 37 (Lyn, 1.1, Hard) NEW!!
010. 35 (Lyn, 1.0, Hard) NEW!!

Level 7:
001. 48548 (Tiger21820, 1.0)
002. 47316 (Grace, 1.1) NEW!!
002. 47316 (Tiger21820, 1.1)
004. 2465 (Lyn, 1.1, Hard)
004. 2465 (Tiger21820, 1.1, Hard)
006. 1483 (Tiger21820, 1.0, Hard)
007. 364 (Notte, 1.1, Hard)

Level 8:
001. 26992 (Morgiana, 1.0) NEW!!
001. 26992 (Tiger21820, 1.0)
003. 24815 (Lyn, 1.0) NEW!!
004. 10307 (Kougyoku, 1.1) NEW!!
004. 10307 (Tiger21820, 1.1)
006. 3970 (Previous: 738) (Kougyoku, 1.1, Hard) UPDATED!
006. 3970 (Tiger21820, 1.1, Hard)
008. 2270 (Morgiana, 1.1) NEW!!
009. 757 (Lyn, 1.1, Hard)
010. 748 (Tiger21820, 1.0, Hard)
011. 741 (Maria, 1.1, Hard)
012. 72 (Lyn, 1.0, Hard) NEW!!
013. 20 (Morgiana, 1.1, Hard) NEW!!

Level 9:
001. 45569 (Tiger21820, 1.0)
002. 44290 (Tiger21820, 1.1)
003. 21683 (Lyn, 1.0) NEW!!
004. 21211 (Grace, 1.0) NEW!!
005. 2049 (Lyn, 1.1, Hard)
005. 2049 (Tiger21820, 1.1, Hard)
007. 1845 (Tiger21820, 1.0, Hard)

B-Type:

Total B-Type High Score:
1062903 (Needs updating)

Level 0, High 0:
001. 6948 (Tiger21820, 1.0)
002. 3840 (Tiger21820, 1.1)
003. 3172 (tomthebomb, 1.0)
004. 3009 (Lyndis, 1.1) NEW!!
005. 2985 (Tiger21820, 1.0, Hard)
006. 2626 (Tiger21820, 1.1, Hard)
007. 1532 (Maria, 1.1) NEW!!

Level 0, High 1:
001. 4969 (Tiger21820, 1.0)
002. 4721 (tomthebomb, 1.0)
003. 3661 (Tiger21820, 1.1)
004. 1748 (Lyn, 1.1, Hard) NEW!!
004. 1748 (Tiger21820, 1.1, Hard)

Level 0, High 2:
001. 4903 (Tiger21820, 1.0)
002. 4246 (Lyn, 1.0) NEW!!
003. 4159 (Lyndis, 1.0) NEW!!
004. 3036 (Tiger21820, 1.1)
005. 1754 (Morgiana, 1.1) NEW!!
006. 1609 (tomthebomb, 1.1)

Level 0, High 3:
001. 2758 (Tiger21820, 1.0)
002. 2091 (Morgiana, 1.0) NEW!!

Level 0, High 4:
001. 1851 (Tiger21820, 1.0)

Level 0, High 5:
001. 2349 (Tiger21820, 1.0)

Level 1, High 0:
001. 9079 (Tiger21820, 1.0)
002. 8021 (Lyn, 1.1) NEW!!
002. 8021 (Tiger21820, 1.1)
004. 7317 (Joy, 1.0) NEW!!
005. 7180 (tomthebomb, 1.0)
006. 5268 (Tiger21820, 1.1, Hard)
007. 3009 (Lyn, 1.0, Hard) NEW!!
007. 3009 (Tiger21820, 1.0, Hard)
009. 2882 (saschweitzer, 1.1)

Level 1, High 1:
001. 11012 (Tiger21820, 1.0)
002. 9707 (Tiger21820, 1.1)
003. 7402 (Grace, 1.1) NEW!!
004. 4793 (Kougyoku, 1.0, Hard) NEW!!
004. 4793 (Tiger21820, 1.0, Hard)

Level 1, High 2:
001. 7491 (Tiger21820, 1.0)
002. 4906 (Sammi, 1.1) NEW!!
002. 4906 (Tiger21820, 1.1)
004. 2669 (Maria, 1.1) NEW!!

Level 1, High 3:
001. 6112 (Tiger21820, 1.0)
002. 2852 (Tiger21820, 1.1)

Level 1, High 4:
001. 0 (Tiger21820, 1.0)

Level 1, High 5:
001. 2417 (Morgiana, 1.0) NEW!!
001. 2417 (Tiger21820, 1.0)

Level 2, High 0:
001. 19595 (Arial, 1.0) NEW!!
001. 19595 (Tiger21820, 1.0)
003. 11348 (Tiger21820, 1.1)
004. 4026 (Tiger21820, 1.1, Hard)

Level 2, High 1:
001. 10093 (Tiger21820, 1.0)
002. 4329 (Sammi, 1.1) NEW!!
002. 4329 (Tiger21820, 1.1)
004. 4065 (Lyn, 1.1, Hard)
004. 4065 (Tiger21820, 1.1, Hard)
006. 3778 (tomthebomb, 1.1)

Level 2, High 2:
001. 13637 (Tiger21820, 1.0)
002. 3977 (Tiger21820, 1.1, Hard)
003. 3843 (Lyn, 1.1) NEW!!
003. 3843 (Tiger21820, 1.1)

Level 2, High 3:
001. 10548 (Tiger21820, 1.0)

Level 2, High 4:
001. 7348 (Tiger21820, 1.0)

Level 2, High 5:
001. 0 (Tiger21820, 1.0)

Level 3, High 0:
001. 21635 (Tiger21820, 1.0)
002. 5624 (Arial, 1.1) NEW!!

Level 3, High 1:
001. 16035 (Tiger21820, 1.0)
002. 11290 (Tiger21820, 1.1)

Level 3, High 2:
001. 14368 (Tiger21820, 1.0)
002. 13940 (Grace, 1.1) NEW!!
002. 13940 (Tiger21820, 1.1)
004. 9382 (Lyn, 1.0) NEW!!

Level 3, High 3:
001. 10215 (Tiger21820, 1.0)

Level 3, High 4:
001. 0 (Tiger21820, 1.0)

Level 3, High 5:
001. 0 (Tiger21820, 1.0)

Level 4, High 0:
001. 18419 (Tiger21820, 1.1)
002. 16270 (Tiger21820, 1.0)

Level 4, High 1:
001. 21276 (Tiger21820, 1.0)
002. 6815 (Lyndis, 1.1) NEW!!
002. 6815 (Tiger21820, 1.1)

Level 4, High 2:
001. 17991 (Sammi, 1.0) NEW!!
001. 17991 (Tiger21820, 1.0)

Level 4, High 3:
001. 26256 (Tiger21820, 1.0)
002. 7582 (Tiger21820, 1.1)

Level 4, High 4:
001. 0 (Tiger21820, 1.0)

Level 4, High 5:
001. 0 (Tiger21820, 1.0)

Level 5, High 0:
001. 20999 (Maria, 1.0) NEW!!
001. 20999 (Tiger21820, 1.0)

Level 5, High 1:
001. 32230 (Tiger21820, 1.0)
002. 21981 (Arial, 1.0) NEW!!
003. 9445 (Lyn, 1.1) NEW!!
003. 9445 (Tiger21820, 1.1)

Level 5, High 2:
001. 32064 (Kougyoku, 1.0) NEW!!
001. 32064 (Tiger21820, 1.0)

Level 5, High 3:
001. 18987 (Tiger21820, 1.0)

Level 5, High 4:
001. 0 (Tiger21820, 1.0)

Level 5, High 5:
001. 0 (Tiger21820, 1.0)

Level 6, High 0:
001. 17791 (Tiger21820, 1.0)

Level 6, High 1:
001. 39037 (Tiger21820, 1.0)

Level 6, High 2:
001. 22906 (Tiger21820, 1.0)
002. 8127 (Kougyoku, 1.1) NEW!!
002. 8127 (Tiger21820, 1.1)

Level 6, High 3:
001. 9177 (Tiger21820, 1.0)

Level 6, High 4:
001. 0 (Tiger21820, 1.0)

Level 6, High 5:
001. 0 (Tiger21820, 1.0)

Level 7, High 0:
001. 10219 (Tiger21820, 1.0)

Level 7, High 1:
001. 22173 (Sammi, 1.0) NEW!!
001. 22173 (Tiger21820, 1.0)

Level 7, High 2:
001. 18947 (Kougyoku, 1.0) NEW!!
001. 18947 (Tiger21820, 1.0)
003. 9047 (Morgiana, 1.0)

Level 7, High 3:
001. 20027 (Tiger21820, 1.0)

Level 7, High 4:
001. 0 (Tiger21820, 1.0)

Level 7, High 5:
001. 0 (Tiger21820, 1.0)

Level 8, High 0:
001. 32818 (Tiger21820, 1.0)

Level 8, High 1:
001. 19743 (Joy, 1.0) NEW!!
001. 19743 (Tiger21820, 1.0)
003. 14761 (Morgiana, 1.1) NEW!!
003. 14761 (Tiger21820, 1.1)

Level 8, High 2:
001. 13743 (Tiger21820, 1.0)

Level 8, High 3:
001. 9890 (Lyn, 1.0) NEW!!
001. 9890 (Tiger21820, 1.0)

Level 8, High 4:
001. 0 (Tiger21820, 1.0)

Level 8, High 5:
001. 0 (Tiger21820, 1.0)

Level 9, High 0:
001. 35189 (Lyn, 1.0) NEW!!
001. 35189 (Tiger21820, 1.0)
003. 23686 (Tiger21820, 1.1)

Level 9, High 1:
001. 33534 (Tiger21820, 1.0)
002. 32574 (Tiger21820, 1.1)

Level 9, High 2:
001. 22218 (Tiger21820, 1.0)
002. 13080 (Tiger21820, 1.1)
003. 10816 (Morgiana, 1.1) NEW!!

Level 9, High 3:
001. 22930 (Tiger21820, 1.0)
002. 13790 (Kougyoku, 1.1) NEW!!
002. 13790 (Tiger21820, 1.1)

Level 9, High 4:
001. 12600 (Tiger21820, 1.0)
002. 10739 (Lyn, 1.1) NEW!!
002. 10739 (Tiger21820, 1.1)

Level 9, High 5:
001. 21361 (Tiger21820, 1.0)
002. 11269 (Tiger21820, 1.1)
Last edited by Tiger21820 MASTER!! on January 27th, 2024, 17:31, edited 136 times in total! word count: 1630

Last 255 Members Who Visited This Topic! Total 383 visits

User avatar Tiger21820 (299), User avatar Morgiana (5), User avatar Lyn (17), Grace (3), User avatar Tiger21822 (22), User avatar Tiger21821 (18), User avatar DPadDoc (2), flowermom (6), tomthebomb (8), MarissaT (3)

Return to “General Video Game Records”

Who is online

Users browsing this forum: Claudebot [Bot] and 0 guests